Geography | ||||||
---|---|---|---|---|---|---|
Sub-regions | ||||||
Producers identified | ||||||
Producers listed | ||||||
Viticulture | ||||||
Regional weight | ||||||
Cultivated area | ||||||
Grapes proportion white/red | ||||||
Planted white | ||||||
Planted red | ||||||
Number of varieties | ||||||
Main varieties | ||||||
Climate | ||||||
Average temperatures January |
||||||
Average temperatures July |
||||||
Average temperatures Annual |
||||||
Sun exposure (h/year) | ||||||
Annual rainfall (mm) | ||||||
Rainy days | ||||||
Terroir | ||||||
Topography | ||||||
Vineyards altitude | ||||||
Highest | ||||||
Lowest | ||||||
Soils |
Swiss Fine Wine is a comprehensive and multilingual website about the finest Swiss wineries and wines selected through the aggregated lists of experts. Joins us to discover, visit, taste, pair, Swiss wines in Switzerland or anywhere in the world.
This is a private initiative dedicated to promote, explain and discuss Swiss Fine Wines. We cater to the curiosity and needs of private individuals, wine amateurs, enthusiasts, professionals as well as companies such as restaurants, hotels and distributors who wish to learn more about fine Swiss wines.